Catch Records
Salmon & Grilse
Year | ’20 | ’21 | ’22 | ’23 | ’24 | Average | ’25 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 1 | 0 | 0 | 0.2 | |
February | 0 | 0 | 0 | 0 | 1 | 0.2 | |
March | 0 | 1 | 4 | 3 | 1 | 1.8 | |
April | 0 | 4 | 3 | 5 | 1 | 2.6 | |
May | 3 | 2 | 5 | 2 | 5 | 3.4 | |
June | 32 | 7 | 33 | 13 | 21 | 21.2 | |
July | 37 | 12 | 33 | 28 | 27 | 27.4 | |
August | 35 | 28 | 16 | 20 | 51 | 30.0 | |
September | 21 | 27 | 26 | 26 | 50 | 30.0 | |
October | 31 | 36 | 46 | 28 | 54 | 39.0 | |
TOTAL | 159 | 117 | 167 | 125 | 211 | 155.8 |
Sea Trout
Year | ’20 | ’21 | ’22 | ’23 | ’24 | Average | ’25 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | |
March | 0 | 0 | 0 | 0 | 0 | 0 | |
April | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 | |
June | 8 | 7 | 15 | 10 | 7 | 9.4 | |
July | 9 | 7 | 8 | 5 | 6 | 7 | |
August | 2 | 0 | 4 | 0 | 0 | 1.2 | |
September | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 19 | 14 | 27 | 15 | 13 | 17.6 |