Catch Records
Salmon & Grilse
Year | ’19 | ’20 | ’21 | ’22 | ’23 | Average | ’24 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
March | 0 | 0 | 1 | 4 | 3 | 1.6 | 1 |
April | 3 | 0 | 4 | 3 | 5 | 3.0 | 1 |
May | 3 | 3 | 2 | 5 | 2 | 3.0 | 5 |
June | 7 | 32 | 7 | 33 | 13 | 18.4 | 21 |
July | 26 | 37 | 12 | 33 | 28 | 27.2 | 27 |
August | 26 | 35 | 28 | 16 | 20 | 25.0 | 51 |
September | 35 | 21 | 27 | 26 | 26 | 27.0 | 50 |
October | 18 | 31 | 36 | 46 | 28 | 31.8 | 54 |
TOTAL | 118 | 159 | 117 | 167 | 125 | 137.2 | 211 |
Sea Trout
Year | ’19 | ’20 | ’21 | ’22 | ’23 | Average | ’24 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 10 | 8 | 7 | 15 | 10 | 10.0 | |
July | 13 | 9 | 7 | 8 | 5 | 8.4 | |
August | 0 | 2 | 0 | 4 | 0 | 1.2 | |
September | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 23 | 19 | 14 | 27 | 15 | 19.6 | 0 |