Catch Records
Salmon & Grilse
| Year | ’21 | ’22 | ’23 | ’24 | ’25 | Average | ’26 |
|---|---|---|---|---|---|---|---|
| January | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| February | 0 | 0 | 0 | 1 | 0 | 0.2 | |
| March | 1 | 4 | 3 | 1 | 1 | 2.0 | |
| April | 4 | 3 | 5 | 1 | 2 | 3.0 | |
| May | 2 | 5 | 2 | 5 | 12 | 5.2 | |
| June | 7 | 33 | 13 | 21 | 20 | 18.8 | |
| July | 12 | 33 | 28 | 27 | 14 | 22.8 | |
| August | 28 | 16 | 20 | 51 | 20 | 27.0 | |
| September | 27 | 26 | 26 | 50 | 31 | 32.0 | |
| October | 36 | 46 | 28 | 54 | 22 | 37.2 | |
| TOTAL | 117 | 167 | 125 | 211 | 122 | 148.4 |
Sea Trout
| Year | ’21 | ’22 | ’23 | ’24 | ’25 | Average | ’26 |
|---|---|---|---|---|---|---|---|
| January | 0 | 0 | 0 | 0 | 0 | 0 | |
| February | 0 | 0 | 0 | 0 | 0 | 0 | |
| March | 0 | 0 | 0 | 0 | 0 | 0 | |
| April | 0 | 0 | 0 | 0 | 0 | 0 | |
| May | 0 | 0 | 0 | 0 | 0 | 0 | |
| June | 7 | 15 | 10 | 7 | 5 | 8.8 | |
| July | 7 | 8 | 5 | 6 | 6 | 6.4 | |
| August | 0 | 4 | 0 | 0 | 0 | 0.8 | |
| September | 0 | 0 | 0 | 0 | 0 | 0 | |
| October | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 14 | 27 | 15 | 13 | 11 | 16 | 0 |