Catch Records
Salmon & Grilse
Year | ’18 | ’19 | ’20 | ’21 | ’22 | Average | ’23 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
March | 3 | 0 | 0 | 1 | 4 | 1.6 | 3 |
April | 5 | 3 | 0 | 4 | 3 | 3.0 | 5 |
May | 4 | 3 | 3 | 2 | 5 | 3.4 | 2 |
June | 20 | 7 | 32 | 7 | 33 | 19.8 | 13 |
July | 8 | 26 | 37 | 12 | 33 | 23.2 | 28 |
August | 27 | 26 | 35 | 28 | 16 | 26.4 | 16 |
September | 33 | 35 | 21 | 27 | 26 | 28.4 | |
October | 19 | 18 | 31 | 36 | 46 | 30.0 | |
TOTAL | 119 | 118 | 159 | 117 | 167 | 136.0 | 67 |
Sea Trout
Year | ’18 | ’19 | ’20 | ’21 | ’22 | Average | ’23 |
---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 10 | 10 | 8 | 7 | 15 | 10.0 | |
July | 18 | 13 | 9 | 7 | 8 | 11.0 | |
August | 0 | 0 | 2 | 0 | 4 | 1.2 | |
September | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 28 | 23 | 19 | 14 | 27 | 22.2 | 0 |